Payback Options and Schedule
PAYBACK SCHEDULES
It is recommended that the NSBA payback percentages be used in any NSBA event. If the NSBA payback percentages are not used, the show must supply NSBA with the payback percentages they will be using when the application for an approved event is made.
The payback schedule in the NSBA rulebook requires that the placings to be paid be calculated on the number of paid entries and not on the number of horses shown, up to 15 placings, max. NSBA does not require a show committee to add late fees to any purse. This is an option for show management. A sample purse calculation sheet is in your rulebook.
# Paid Based on Rule #66
|
# of entries |
Placings # of places to be paid & percentages |
|||||||||||||||
| 1 | 1 pays | 100% | ||||||||||||||
| 2-5 | 2 pays | 60% | 40% | |||||||||||||
| 6-9 | 3 pays | 45% | 35% | 20% | ||||||||||||
| 10-13 | 4 pays | 40% | 30% | 20% | 10% | |||||||||||
| 14-18 | 5 pays | 34% | 27% | 20% | 10% | 9% | ||||||||||
| 19-24 | 6 pays | 32% | 22% | 19% | 10% | 9% | 8% | |||||||||
| 25-28 | 7 pays | 28% | 22% | 17% | 10% | 9% | 8% | 6% | ||||||||
| 29-32 | 8 pays | 26% | 22% | 14% | 10% | 9% | 8% | 6% | 5% | |||||||
| 33-36 | 9 pays | 26% | 19% | 13% | 10% | 9% | 8% | 6% | 5% | 4% | ||||||
| 37-40 | 10 pays | 25% | 18% | 13% | 10% | 8.5% | 7% | 6% | 5% | 4% | 3.5% | |||||
| 41-44 | 11 pays | 25% | 17% | 12% | 9.5% | 8% | 7% | 6% | 5% | 4% | 3.5% | 3% | ||||
| 45-48 | 12 pays | 25% | 16% | 11% | 9% | 8% | 7% | 6% | 5% | 4% | 3.5% | 3% | 2.5% | |||
| 49-52 | 13 pays | 23% | 16% | 11% | 9% | 8% | 7% | 6% | 5% | 4% | 3.5% | 3% | 2.5% | 2% | ||
| 53-60 | 14 pays | 23% | 15% | 10.5% | 9% | 8% | 7% | 6% | 5% | 4% | 3.5% | 3% | 2.5% | 2% | 1.5% | |
| 61+ | 15 pays | 23% | 14% | 10.5% | 9% | 8% | 7% | 6% | 5% | 4% | 3.5% | 3% | 2.5% | 2% | 1.5% | 1% |


Guide to Showing 

