Top 100 Non Pro HUS Riders
Earnings as of December 31, 2011
| Exhibitor | Money |
| RITA A CRUNDWELL | $54,369.77 |
| COURTNEY S RYAN | $48,239.18 |
| NANCY WILKERSON | $43,193.29 |
| KRISTIN MARTIN | $29,388.07 |
| BRYNNE TINCHER | $24,524.95 |
| T SHARNAI THOMPSON | $21,618.46 |
| JOANNE TAYLOR | $21,056.60 |
| COURTNEY CHAPPELL | $19,642.45 |
| AMY DARNELL | $18,196.48 |
| LAURA BRACKEN | $18,069.28 |
| LORI AUGSBURGER | $15,957.01 |
| KELLEY MUNDRICK | $15,948.93 |
| CAMILLA A CUMBERLAND | $15,656.88 |
| ERIN SHAPIRO BOATWRIGHT | $15,475.71 |
| LOU PETTY | $15,315.51 |
| EMILY ANN WHITAKER | $15,263.78 |
| CAROLINE ELISE WATERS | $14,836.66 |
| DEBBIE L HODDE | $14,732.86 |
| REBEKAH KAZAKEVICIUS | $14,192.84 |
| CARRIE QURAISHI | $13,669.72 |
| LAUREL CHAMPLIN | $12,507.32 |
| CHRISTINE HEXTER | $12,073.83 |
| KRISTIN JURY | $11,989.67 |
| BOBBI THEISEN | $11,816.79 |
| CINDY P PRYOR | $11,679.33 |
| LIBBY CLARK | $10,747.04 |
| TRACEY WOLF | $10,711.67 |
| KATHERINE K TOBIN | $10,672.04 |
| MARIE PAULE ROGER | $10,361.25 |
| KRISTINA PAPENDICK | $10,068.45 |
| MEGAN M HAWKINS | $10,010.62 |
| MICHELLE BURCH | $9,924.81 |
| MICHELLE PETTY CORRIGAN | $9,815.96 |
| LINDSEY SOMMER | $8,778.15 |
| CHRISTI CHRISTENSEN | $8,357.13 |
| BETH ANN MCGUIRE | $8,271.82 |
| TINA MCELROY | $8,254.56 |
| LACEY AUSTIN | $8,231.94 |
| SKYLAR PICKARD | $8,154.94 |
| CHRIS R LAGERBLADE | $8,040.51 |
| CATHERINE JENNINGS | $7,997.29 |
| VICKI L STRICKLAND | $7,868.01 |
| ANNELIESE BENESH | $7,840.10 |
| JENNY LOVELAND | $7,762.31 |
| STACEY R BAKER ROGERS | $7,734.42 |
| KELLIE K MORRIS | $7,462.82 |
| VALERIE L FITES STURGEON | $7,406.22 |
| KIRSTEN FARRIS | $7,317.58 |
| DEDE SHAW | $7,290.14 |
| KERRY K PAPENDICK | $6,876.54 |
| TIFFANY N TARANTELLO | $6,654.86 |
| TERRIE BREWER BOOTH | $6,400.95 |
| DAWN HAAS MYERS | $6,092.44 |
| SKYE MURRAY SAMSON | $6,014.01 |
| ELIZABETH ROBERTS | $5,855.34 |
| STEPHANIE GROGG HICKS | $5,846.32 |
| LIA PLOOG | $5,825.20 |
| MOLLY CHERRY | $5,763.40 |
| LAUREN SMANIK | $5,734.86 |
| CHARLEY THIEL | $5,733.62 |
| MELISSA CLARK | $5,732.75 |
| BRIDGETTE TAYLOR | $5,646.00 |
| KELLY A MATSON | $5,610.02 |
| ABI OWINGS | $5,546.52 |
| TANYA SUE RELANDER | $5,535.27 |
| BETH ANN CONRAD | $5,463.48 |
| MUNDY BURNS PRICE | $5,375.25 |
| ADELAIDE MONCRIEF | $5,364.39 |
| LACY E MERRITT | $5,158.39 |
| CHRISTINE A ROSEY | $5,137.63 |
| VERONICA SHOLL | $5,128.64 |
| CAROL REFAKIS | $4,941.25 |
| NANCY A KEEGAN | $4,789.03 |
| MEGAN J BROWN | $4,752.47 |
| MEGAN EAST HOGAN | $4,728.05 |
| CHARLA CRAWFORD | $4,571.88 |
| ANDREA SUZANNE MYERS | $4,450.50 |
| DOLORES OGNIBENE | $4,417.91 |
| JULIA DAWN TAYLOR | $4,412.23 |
| JESSICA A JOHNSON | $4,367.57 |
| TIINA VOLMER | $4,335.79 |
| BETH A RISSNER | $4,261.90 |
| SUSAN KAPLOW | $4,179.19 |
| JENNIFER SMILEY | $4,170.15 |
| BETTY JO CARR | $4,085.00 |
| CHAD SANDOVAL | $4,006.91 |
| TRISH ORR | $4,004.13 |
| HEATHER COLLINGS | $3,786.36 |
| ANN ELLISON FARMER | $3,782.06 |
| KATHLEEN A LENNON | $3,727.93 |
| NATALIE CAPRON | $3,719.84 |
| DAVID R PERRY | $3,716.54 |
| JESSICA BAILEY | $3,705.03 |
| LAURA SALOME | $3,694.84 |
| CATHY ELMER | $3,692.00 |
| VICKIE J SCHRIVER | $3,647.88 |
| KRISTINE CARROLL | $3,639.76 |
| JOETTA LEEANNE BELL | $3,628.30 |
| BETSY MOORE | $3,625.70 |
| BREDA DEAN | $3,573.54 |


Horse and Rider Statistics 

