Top 100 Non Pro WP Riders
Earnings as of December 31, 2011
| Exhibitor | Money |
| SUSAN SCOTT | $210,486.23 |
| MILLIE DICKERSON | $118,980.83 |
| RAYMOND ARNONA | $106,794.52 |
| LIZ HAY | $80,134.69 |
| NANCY WILKERSON | $78,364.52 |
| CAMI MELECA | $75,135.78 |
| KAYLENE SCHROEDER | $66,383.23 |
| KRISTEN GLOVER GALYEAN | $66,322.45 |
| BRYNNE TINCHER | $64,494.82 |
| JENNA I DEMPZE | $62,653.85 |
| DARCY REEVE | $54,303.36 |
| KEN BANKS | $48,478.73 |
| LOU PETTY | $47,703.72 |
| TANYA SUE RELANDER | $47,405.36 |
| KALEENA WEAKLY | $46,891.78 |
| KATHRYN L FREDERICK | $45,524.61 |
| ANNELISE KIMMEL | $42,868.23 |
| BECKY GALYEAN | $42,559.90 |
| ANDREA THOMPSON | $42,140.84 |
| CATHY W STARNES | $41,297.02 |
| BLAIR N KERN | $40,765.92 |
| DONNA MORGAN | $40,387.31 |
| LIA PLOOG | $39,715.06 |
| WHITNEY J WARD | $38,406.91 |
| MARGARET H STORRS | $35,795.06 |
| KENT TAYLOR | $35,680.24 |
| T SHARNAI THOMPSON | $35,263.00 |
| JAN SAUL | $33,765.29 |
| ANN ADMONIUS | $33,658.87 |
| SHELLEY DONOVAN | $33,247.69 |
| SARAH SHOEMAKE DOLES | $31,970.28 |
| VICKIE OAKLEY | $31,853.58 |
| DAROL RODROCK | $30,636.42 |
| LIBBY J TRUCCO | $29,361.53 |
| CLELA CHRISTINE COCHRAN | $28,602.37 |
| JESSICA L MATTHEWS | $28,101.82 |
| JEFF MEDOWS | $24,726.01 |
| LEAH MICKELSEN | $23,881.24 |
| HOLT GRAHAM POPE | $23,732.01 |
| JENNIFER ALAN HOLT | $23,731.28 |
| KATSY LEEMAN | $23,149.91 |
| CARRIE CHOWN | $22,520.58 |
| HALLE A SAYWELL | $22,248.61 |
| JOETTA LEEANNE BELL | $21,510.98 |
| ROBERT L STEIN | $21,454.54 |
| STANLEY V SCOTT | $21,364.35 |
| CROSBY BOYD | $21,039.74 |
| LARA YUNGCLAS | $20,881.30 |
| JAN SHEPHERD PITTMAN | $20,593.38 |
| DEANNA GREEN | $20,214.35 |
| ROBY ROBERTS | $20,188.82 |
| MIKE PETTY | $19,780.70 |
| ANNIE CRAIG | $19,748.75 |
| AUDRA COCHRAN | $19,521.99 |
| ANNETTE SNOWDEN | $19,316.08 |
| FONDA R NOTT POWELL | $19,226.80 |
| GINGER G CHANT | $19,205.14 |
| BEN SHANK | $19,043.74 |
| CHERYL MULLIKIN | $18,940.16 |
| JUSTIN BILLINGS | $17,854.72 |
| BREANNE PORTER | $17,834.08 |
| HOWARD SMITH | $17,781.25 |
| MARILYN MASTERSON | $17,417.39 |
| RYAN E SMALL | $17,384.87 |
| DR CANDICE HALL | $17,263.32 |
| BABS BASHORE | $17,247.88 |
| STEVE CROWE | $16,994.55 |
| KIMBERLY SELLERS | $16,225.13 |
| ELIZABETH H LEEMAN | $16,044.91 |
| DENNIS C TAYLOR | $15,866.84 |
| RYAN SHOTKOSKI | $15,858.63 |
| SCOTT FREDERICK | $15,757.38 |
| PAM FOSTER | $15,579.55 |
| SARA HEELEY | $15,532.08 |
| NANCY CHRISTENSEN | $15,441.02 |
| MICHAEL P HERSHBERGER | $15,338.33 |
| AMBER COX | $15,284.65 |
| AMANDA IHDE | $15,275.80 |
| MARC A RILEY | $15,231.64 |
| KAYL GIVEN | $15,129.81 |
| JESSIE VAN NESS | $14,951.47 |
| GORMAN BARGER | $14,686.10 |
| STEVE MARTIN | $14,665.90 |
| MARK D JACOBS | $14,520.09 |
| CARL BALDWIN | $14,496.46 |
| KRIS FAIRCHILD | $14,450.33 |
| NANCY WALTON | $14,144.41 |
| CODY PARRISH | $14,106.69 |
| JAMES WOODWARD | $13,961.55 |
| GAYLE CUSHING | $13,846.16 |
| JEFFERY T LEEMAN | $13,582.51 |
| TAYLOR SINGMASTER | $13,523.55 |
| GINGER WATSON | $13,278.02 |
| KIM STONEROCK | $13,232.82 |
| JOANNE GARNETT | $13,199.42 |
| LINDA M REDMANN | $13,183.96 |
| JOANIE ZELNIO | $13,086.85 |
| KYLE BRENNER | $13,028.12 |
| AMY BLACK | $12,873.14 |
| JAMES R SMILEY JR | $12,850.05 |


Horse and Rider Statistics 

