Top 100 Open HUS Riders
Earnings as of December 31, 2011
| Exhibitor | Money |
| TRISHA YAMBER | $392,097.58 |
| BETH CASE | $327,568.60 |
| NANCY SUE RYAN | $271,073.99 |
| JUDY DAVIS | $259,863.45 |
| VICKY HOLT | $180,600.70 |
| DAWN M BAKER | $152,515.19 |
| ALLISON J CLARK | $128,690.27 |
| DEANNA SEARLES | $127,932.84 |
| HEIDI CECIL | $99,976.73 |
| KAREN OROSKI | $98,578.35 |
| BRIAN ISBELL | $87,288.45 |
| GIGI BAILEY | $86,253.23 |
| KATY JO DAVIS | $83,698.18 |
| DAWN CLASON | $83,013.70 |
| KIMBERLEY REYNOLDS | $79,723.44 |
| LESLIE VAGNEUR LANGE | $73,270.40 |
| SUE ELLEN VICKERY | $67,432.92 |
| KRISTY L STARNES | $66,059.02 |
| JERRY D ERICKSON | $57,573.86 |
| JENNIFER BURTON | $56,496.19 |
| SANDRA MORGAN | $51,561.69 |
| RHONDA SPRATTO | $50,955.25 |
| JENNIFER LECKEY | $47,878.70 |
| KAREN STONE GRAHAM | $47,834.08 |
| DOLLY CHAYER | $47,703.44 |
| TANYA GREEN | $46,783.04 |
| STACY HULS | $46,474.27 |
| HEIDI PIPER | $40,466.95 |
| PAIGE QUARTERMAN WEHNER | $40,397.22 |
| TRACEY PATTERSON | $37,705.16 |
| ALYSE B ROBERTS | $35,784.69 |
| RENEE MYERS | $35,496.43 |
| PATTI ROBERTSON | $33,325.04 |
| STEPHANIE LYNN | $31,501.47 |
| SCOTT ALLEN JONES | $31,459.08 |
| CHRIS THOMPSON | $30,631.88 |
| CARMEN ENGLISH | $30,295.03 |
| JOY L WHEELER | $30,096.22 |
| NANCY SWARM | $29,922.23 |
| SHANNON GILLESPIE | $29,235.25 |
| BECKEY SCHOOLER | $28,628.77 |
| KAT ZELNIO | $28,387.22 |
| RYAN PAINTER | $27,798.21 |
| JENNIFER J GOSS | $26,998.56 |
| GWEN REICHERT | $26,380.70 |
| TARA C ANDERSON | $26,222.07 |
| Kelley CHRISTY | $24,073.50 |
| MELISSA A THYFAULT | $23,505.51 |
| TAMI THURSTON | $22,731.01 |
| SUSAN STEELE | $22,213.11 |
| KRISTIN POKLUDA | $22,142.65 |
| MADISON A SARGENT | $22,011.22 |
| DARLA LEE | $21,165.35 |
| SONNESA GOODING | $19,838.79 |
| SUZY JEANE | $19,288.84 |
| COURTNEY S RYAN | $18,637.92 |
| LYNNE M PUTHOFF | $17,962.24 |
| ANNALISE LARSON | $17,748.52 |
| JASON MARTIN | $17,554.80 |
| CHUCK BRIGGS | $17,101.41 |
| LISA LIGON | $17,065.60 |
| NANCY ANN ALTO RENFRO | $16,384.30 |
| CAMILLA A CUMBERLAND | $16,049.92 |
| DEBBIE TRUBEE | $15,784.04 |
| LIZ FLOHR | $15,727.64 |
| JESSIE DORLAND | $14,971.06 |
| MICHELE PEARSON | $14,879.70 |
| JENNIFER THOMPSON | $14,803.38 |
| CINDY YOUNG | $14,802.83 |
| JENNIFER B REAMS | $14,723.08 |
| DARLENE TREIN | $14,148.46 |
| TERESA SULLIVAN | $14,020.54 |
| LYNN PALM | $13,625.46 |
| ELIZABETH M HAYNES | $13,337.96 |
| KRISTIN MARTIN | $12,959.61 |
| ALISA BERNHARD | $12,712.87 |
| SUZANNE PICKARD | $12,577.91 |
| MJ FOWLER | $12,351.55 |
| VICKI WOOD | $12,179.61 |
| JULIE OBRIEN | $11,851.30 |
| JAMIE MURROW | $11,795.07 |
| JUDY ZEITLER | $11,621.12 |
| DIANE EWING | $11,617.82 |
| ROBIN GRIGGS | $11,492.72 |
| MARK KUHLWEIN | $11,482.27 |
| GRETCHEN HACHTEL | $11,428.71 |
| LAURA BRACKEN | $10,920.33 |
| TINA M LANGNESS | $10,753.46 |
| PEGGY KNAUS | $10,550.51 |
| FARLEY M SLISS | $10,439.77 |
| KAREN EVANS MUNDY | $10,039.62 |
| BRENDA JETER | $9,953.00 |
| JAMIE WATSON | $9,902.06 |
| LORI AUGSBURGER | $9,766.16 |
| ROBYN CAROL KAPLOW | $9,651.68 |
| SHANNON MCCULLOCH | $9,647.08 |
| CHERYL HAWKINS | $9,633.38 |
| KATHY WILLIAMS | $9,628.75 |
| CONNIE CHRISTOPHER | $9,264.03 |
| VICKY COOPER | $9,193.47 |


Horse and Rider Statistics 

