Top 100 Open WP Riders
Earnings as of December 31, 2011
| Exhibitor | Money |
| GIL GALYEAN | $731,874.47 |
| RUSTY GREEN | $620,538.28 |
| KEITH WHISTLE | $605,841.31 |
| JAY STARNES | $415,710.95 |
| STEVE HECKAMAN | $409,737.36 |
| TY M HORNICK | $352,135.37 |
| CLEVE D WELLS | $351,923.58 |
| KENNY LAKINS | $351,669.18 |
| RANDY RAYMOND WILSON | $347,480.63 |
| JON BARRY | $342,670.55 |
| TINA KAVEN | $314,043.19 |
| KAREN HORNICK | $289,655.33 |
| SHANE DOWDY | $279,847.51 |
| KATY JO DAVIS | $244,665.95 |
| BRET PARRISH | $229,053.76 |
| BRIAN BAKER | $222,453.83 |
| TODD SOMMERS | $205,901.46 |
| COLE BAKER | $182,175.78 |
| CARL YAMBER | $181,130.46 |
| JEFF LONG | $180,564.73 |
| TROY OAKLEY | $171,089.96 |
| TROY COMPTON | $170,188.84 |
| GREG WHEAT | $163,953.55 |
| SHANE POPE | $155,099.41 |
| JODY GALYEAN | $149,851.55 |
| ANDY COCHRAN | $149,312.82 |
| MITCH LECKEY | $144,097.20 |
| JEFF COCHRAN | $134,133.60 |
| WADE BLACK | $132,287.72 |
| JOHN DEAN | $121,443.59 |
| DALE LIVINGSTON | $117,358.72 |
| EH PAIT JR | $110,168.90 |
| JAMIE PAIT | $109,641.65 |
| BRENT TINCHER | $108,938.74 |
| SHIRLEY A ROTH | $108,091.93 |
| DAVID DELLIN | $102,632.70 |
| PATRICK HEELEY | $100,817.93 |
| DARREN PUTNAM | $94,772.51 |
| BRUCE WALQUIST | $92,101.81 |
| DONNIE RECCHIUTI | $91,515.84 |
| JILL STAFFORD | $88,588.38 |
| ERIC ANDERSON | $87,903.53 |
| ASHLEY L LAKINS | $86,302.67 |
| MIKE CARTER | $83,883.09 |
| KRISTY STANIFORTH MCCANN | $79,341.69 |
| BRIAN E COX | $78,166.82 |
| TIM ZUIDEMA | $74,788.77 |
| SCOTT SUGGS | $72,523.12 |
| RAY CARMEAN | $71,585.18 |
| ADAM WAINSCOTT | $70,658.22 |
| BOB KAIL | $70,454.54 |
| MATT BAKER | $69,877.15 |
| TOM CHOWN | $69,816.88 |
| HANK CLASON | $67,503.86 |
| STEVE MEADOWS | $65,549.15 |
| MARK SHAFFER | $64,341.79 |
| WAYNE DAVIS | $62,615.77 |
| CHRIS JONES | $62,043.18 |
| CANDY PARRISH | $61,765.31 |
| DOUGLAS PRATT | $61,459.43 |
| STEPHEN REAMS | $61,255.76 |
| AMANDA L JACKSON | $59,901.70 |
| TROY GREEN | $59,114.44 |
| ANDREW SHARP | $58,210.18 |
| KRISTY L STARNES | $57,951.47 |
| STANLEY RYAN | $57,238.85 |
| KATIE GREEN | $57,171.55 |
| JAMIE BISSELL | $57,105.92 |
| CHARLIE COLE | $56,732.43 |
| CAROL METCALF | $56,573.17 |
| MIKE HACHTEL | $56,391.41 |
| RICK BAKER | $55,107.87 |
| SHANE G YOUNG | $54,804.76 |
| JOSHUA L ROBERTSON | $53,487.46 |
| BRIAN ISBELL | $52,483.96 |
| DAWN M BAKER | $51,374.92 |
| KELLI MCCAMY | $50,710.36 |
| BRAD KEARNS | $49,973.19 |
| DALE HAMILTON | $49,635.65 |
| PAUL THURSTON | $49,428.22 |
| DUSTIN DAVIS | $49,416.66 |
| RAWHIDE BLACKWELL | $49,246.18 |
| MIKE MOSER | $48,737.37 |
| KRISTEN N GALYEAN | $47,962.66 |
| PATRICIA WOODRICK | $47,596.18 |
| SUZY JEANE | $47,151.11 |
| TOMMY MANION | $47,060.24 |
| GENE PARKER | $46,271.53 |
| JEFFREY GIBBS | $46,130.72 |
| STEPHEN STEPHENS | $44,937.24 |
| SHANNON CURL | $44,897.00 |
| ERIN LIEURANCE | $42,921.14 |
| JENNIFER LEIS | $42,797.96 |
| JAMES E THOMPSON | $41,269.19 |
| ERIC N PETERSEN | $40,993.17 |
| GREG BENDER | $40,892.59 |
| DEBBIE TRUBEE | $40,590.42 |
| MONICA BAKER | $40,201.14 |
| JR REICHERT | $40,103.62 |
| RICK CECIL | $39,482.47 |


Horse and Rider Statistics 

