|
Hits : 1261
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
Gordyville LLQHA | ||||
Februrary 14-17, 2019 | ||||
NSBA Approved Judges | ||||
Keith Miller | Chad Evans | |||
Jason Smith | Brent Tincher | |||
Sara Simons | Russ Smith | |||
NSBA Approved Classes | ||||
NSBA Dual Approved AQHA Events | ||||
2 Sets of NSBA Points | ||||
RANCH RIDING | ||||
Level 3 Open Ranch Riding | ||||
Level 3 Amateur Ranch Riding | ||||
Level 3 Youth Ranch Riding | ||||
WESTERN PLEASURE | ||||
Level 1 Open Western Pleasure - $1000 added | ||||
Level 3 Junior Western Pleasure | ||||
Level 3 Senior Western Pleasure | ||||
Level 3 Amateur Western Pleasure | ||||
Level 2 Amateur Western Pleasure | ||||
Level 1 Amateur Western Pleasure | ||||
Level 3 Amateur Select Western Pleasure | ||||
Level 3 Youth Western Pleasure 13 & under | ||||
Level 3 Youth Western Pleasure 14-18 | ||||
Level 1 Youth Western Pleasure - All Age | ||||
Level 1 Youth Walk-Trot Western Pleasure | ||||
Small Fry Youth Walk-Trot Western Pleasure (9 & Under) | ||||
EWD Walk-Jog Western Pleasure - Supported | ||||
EWD Walk-Jog Western Pleasure - Independent | ||||
HUNTER UNDER SADDLE | ||||
Level 1 Open Hunter Under Saddle - $1000 added | ||||
Level 3 Junior Hunter Under Saddle | ||||
Level 3 Senior Hunter Under Saddle | ||||
Level 3 Amateur Hunter Under Saddle | ||||
Level 1 Amateur Hunter Under Saddle | ||||
Level 3 Amateur Select Hunter Under Saddle | ||||
Level 3 Youth Hunter Under Saddle - All Age | ||||
Level 1 Youth Hunter Under Saddle - All Age | ||||
Small Fry Youth Walk-Trot Hunter Under Saddle (9 & Under) | ||||
EWD Walk-Trot Hunter Under Saddle - Independent | ||||
TRAIL | ||||
Level 1 Open Trail - $1000 added | ||||
Level 3 Junior Trail | ||||
Level 3 Senior Trail | ||||
Level 3 Amateur Trail | ||||
Level 1 Amateur Trail | ||||
Level 3 Amateur Select Trail | ||||
Level 3 Youth Trail - All Age | ||||
Level 1 Youth Trail - All Age | ||||
Level 1 Youth Walk-Trot Trail | ||||
Small Fry Youth Walk-Trot Trail (9 & Under) | ||||
EWD Walk-Jog Trail - Supported | ||||
EWD Walk-Jog Trail - Independent | ||||
WESTERN RIDING | ||||
Level 3 Open Western Riding | ||||
Level 1 Open Western Riding | ||||
Level 3 Amateur Western Riding | ||||
Level 3 Youth Western Riding - All Age | ||||
SHOWMANSHIP AT HALTER | ||||
Level 3 Amateur Showmanship At Halter | ||||
Level 1 Amateur Showmanship At Halter | ||||
Level 3 Amateur Select Showmanship At Halter | ||||
Level 3 Youth Showmanship At Halter 13 & under | ||||
Level 3 Youth Showmanship At Halter 14-18 | ||||
Level 1 Youth Showmanship At Halter - All Age | ||||
Small Fry Youth Walk-Trot Showmanship At Halter (9 & Under) | ||||
EWD Walk-Trot-Jog Showmanship At Halter | ||||
WESTERN HORSEMANSHIP | ||||
Level 3 Amateur Western Horsemanship | ||||
Level 1 Amateur Western Horsemanship | ||||
Level 3 Amateur Select Western Horsemanship | ||||
Level 3 Youth Western Horsemanship 13 & under | ||||
Level 3 Youth Western Horsemanship 14-18 | ||||
Level 1 Youth Western Horsemanship - All Age | ||||
Small Fry Youth Walk-Trot Western Horsemanship (9 & Under) | ||||
EWD Walk-Jog Western Horsemanship - Supported | ||||
EWD Walk-Jog Western Horsemanship - Independent | ||||
HUNT SEAT EQUITATION | ||||
Level 3 Amateur Hunt Seat Equitation | ||||
Level 1 Amateur Hunt Seat Equitation | ||||
Level 3 Amateur Select Hunt Seat Equitation | ||||
Level 3 Youth Hunt Seat Equitation - All Age | ||||
Level 1 Youth Hunt Seat Equitation - All Age | ||||
Small Fry Youth Walk-Trot Hunt Seat Equitation (9 & Under) | ||||
EWD Walk-Trot Hunt Seat Equitation - Independent | ||||
PERFORMANCE HALTER | ||||
Performance Halter Stallions | ||||
Performance Halter Geldings | ||||
Performance Halter Mares | ||||
Amateur Performance Halter Stallions | ||||
Amateur Performance Halter Geldings | ||||
Amateur Performance Halter Mares | ||||
Youth Performance Halter Geldings | ||||
Youth Performance Halter Mares |
Location Gordyville 2205 CR 3000 N Gifford, IL 61847
www.GordyvilleUSA.com