|
Hits : 1352
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
2019 APHA Eastern Championship Show | ||||
March 22-24, 2019 | ||||
NSBA Approved Judges | ||||
Tony Burris | Cindy Rucker | |||
John Kunkle | ||||
Larry Hansch | ||||
NSBA Approved Classes | ||||
NSBA Dual Approved APHA Events | ||||
1 Set of NSBA Points | ||||
LONGE LINE | ||||
Open Two Year Old Longe Line | ||||
Amateur Two Year Old Longe Line | ||||
Open Two Year Old Longe Line - Solid Paint Bred | ||||
Amateur Two Year Old Longe Line - Solid Paint Bred | ||||
RANCH RIDING | ||||
Open Ranch Riding | ||||
Amateur Ranch Riding | ||||
Youth Ranch Riding | ||||
Open Ranch Riding - Solid Paint Bred | ||||
Amateur Ranch Riding - Solid Paint Bred | ||||
Youth Ranch Riding - Solid Paint Bred | ||||
Open Ranch Trail | ||||
Amateur Ranch Trail | ||||
Youth Ranch Trail | ||||
Open Ranch Trail- Solid Paint Bred | ||||
Amateur Ranch Trail - Solid Paint Bred | ||||
Youth Ranch Trail - Solid Paint Bred | ||||
Open Ranch Pleasure | ||||
Amateur Ranch Pleasure | ||||
Youth Ranch Pleasure | ||||
Open Ranch Pleasure - Solid Paint Bred | ||||
Amateur Ranch Pleasure - Solid Paint Bred | ||||
Youth Ranch Pleasure - Solid Paint Bred | ||||
WESTERN PLEASURE | ||||
Green Western Pleasure | ||||
All Age Open Western Pleasure - Solid Paint Bred | ||||
Junior Western Pleasure | ||||
Senior Western Pleasure | ||||
Amateur Western Pleasure | ||||
Amateur Western Pleasure - Solid Paint Bred | ||||
Masters Amateur Western Pleasure | ||||
Novice Amateur Western Pleasure | ||||
Amateur Walk-Trot Western Pleasure | ||||
Amateur Walk-Trot Western Pleasure - Solid Paint Bred | ||||
Youth Western Pleasure - Solid Paint Bred | ||||
Youth Western Pleasure 18 & Under | ||||
Youth Western Pleasure 13 & Under | ||||
Novice Youth Western Pleasure | ||||
Youth Walk-Trot Western Pleasure | ||||
HUNTER UNDER SADDLE | ||||
Green Hunter Under Saddle | ||||
All Age Open Hunter Under Saddle - Solid Paint Bred | ||||
Junior Hunter Under Saddle | ||||
Senior Hunter Under Saddle | ||||
Amateur Hunter Under Saddle | ||||
Amateur Hunter Under Saddle - Solid Paint Bred | ||||
Masters Amateur Hunter Under Saddle | ||||
Novice Amateur Hunter Under Saddle | ||||
Amateur Walk-Trot Hunter Under Saddle | ||||
Amateur Walk-Trot Hunter Under Saddle - Solid Paint Bred | ||||
Youth Hunter Under Saddle - Solid Paint Bred | ||||
Youth Hunter Under Saddle 18 & Under | ||||
Youth Hunter Under Saddle 13 & Under | ||||
Novice Youth Hunter Under Saddle | ||||
Youth Walk-Trot Hunter Under Saddle | ||||
TRAIL | ||||
Green Trail | ||||
All Age Open Trail - Solid Paint Bred | ||||
Junior Trail | ||||
Senior Trail | ||||
Amateur Trail | ||||
Amateur Trail - Solid Paint Bred | ||||
Masters Amateur Trail | ||||
Novice Amateur Trail | ||||
Amateur Walk-Trot Trail | ||||
Amateur Walk-Trot Trail - Solid Paint Bred | ||||
Youth Trail - Solid Paint Bred | ||||
Youth Trail 18 & Under | ||||
Youth Trail 13 & Under | ||||
Novice Youth Trail | ||||
Youth Walk-Trot Trail | ||||
WESTERN RIDING | ||||
Green Western Riding | ||||
All Age Open Western Riding | ||||
All Age Open Western Riding - Solid Paint Bred | ||||
Amateur Western Riding | ||||
Masters Amateur Western Riding | ||||
Youth Western Riding 18 & Under | ||||
SHOWMANSHIP AT HALTER | ||||
Amateur Showmanship At Halter | ||||
Amateur Showmanship At Halter - Solid Paint Bred | ||||
Masters Amateur Showmanship At Halter | ||||
Novice Amateur Showmanship At Halter | ||||
Amateur Walk-Trot Showmanship At Halter | ||||
Amateur Walk-Trot Showmanship At Halter - Solid Paint Bred | ||||
Youth Showmanship At Halter - Solid Paint Bred | ||||
Youth Showmanship At Halter 18 & Under | ||||
Youth Showmanship At Halter 13 & Under | ||||
Novice Youth Showmanship At Halter | ||||
Youth Walk-Trot Showmanship At Halter | ||||
WESTERN HORSEMANSHIP | ||||
Amateur Western Horsemanship | ||||
Amateur Western Horsemanship - Solid Paint Bred | ||||
Masters Amateur Western Horsemanship | ||||
Novice Amateur Western Horsemanship | ||||
Amateur Walk-Trot Western Horsemanship | ||||
Amateur Walk-Trot Western Horsemanship - Solid Paint Bred | ||||
Youth Western Horsemanship - Solid Paint Bred | ||||
Youth Western Horsemanship 13 & Under | ||||
Youth Western Horsemanship 18 & Under | ||||
Novice Youth Western Horsemanship | ||||
Youth Walk-Trot Western Horsemanship | ||||
HUNT SEAT EQUITATION | ||||
Amateur Hunt Seat Equitation | ||||
Amateur Hunt Seat Equitation - Solid Paint Bred | ||||
Masters Amateur Hunt Seat Equitation | ||||
Novice Amateur Hunt Seat Equitation | ||||
Amateur Walk-Trot Hunt Seat Equitation | ||||
Amateur Walk-Trot Hunt Seat Equitation - Solid Paint Bred | ||||
Youth Hunt Seat Equitation - Solid Paint Bred | ||||
Youth Hunt Seat Equitation 13 & Under | ||||
Youth Hunt Seat Equitation 18 & Under | ||||
Novice Youth Hunt Seat Equitation | ||||
Youth Walk-Trot Hunt Seat Equitation | ||||
PERFORMANCE HALTER | ||||
Performance Halter Stallions | ||||
Performance Halter Geldings | ||||
Performance Halter Mares | ||||
Amateur Performance Halter Stallions | ||||
Amateur Performance Halter Geldings | ||||
Amateur Performance Halter Mares |
Location Virginia Horse Center, 487 Maury River Road, Lexington, VA 24450
www.apha.com/eastern-national-show